Rivet Sizing Image                    PDF download

 Dome Head Blind Rivets

Rivet Size Diameter Length Grip Range Drill Bit Size
3-2 2.4mm
or
3/32"
6.0mm 3.2mm 3/32"
or
Jobber 2.5mm
3-3 8.0mm 4.8mm
3-4 9.0mm 6.4mm
4-1 3.2mm
or
1/8"
4.8mm 1.6mm 1/8"
or
Jobber 3.3mm
or
No. 30
4-2 6.4mm 3.2mm
4-3 8.0mm 4.8mm
4-4 9.6mm 6.4mm
4-5 11.5mm 8.0mm
4-6 12.7mm 9.5mm
4-7 15.0mm 11.0mm
4-8 16.1mm 12.7mm
4-9 18.6mm 14.2mm
4-10 19.1mm 16.0mm
4-12 25.0mm 19.0mm
5-1 4.0mm
or
5/32"
5.8mm 1.6mm 5/32"
or
Jobber 4.1mm
or
No. 20
5-2 7.0mm 3.2mm
5-3 8.5mm 4.8mm
5-4 10.0mm 6.4mm
5-5 11.4mm 8.0mm
5-6 13.0mm 9.6mm
5-7 15.5mm 11.0mm
5-8 16.5mm 12.7mm
5-9 18.6mm 15.0mm
5-10 19.5mm 16.0mm
5-12 24.0mm 19.0mm
6-1 4.8mm
or
3/16"
6.4mm 1.6mm 3/16"
or
Jobber 4.9mm
or
No. 11
6-2 7.5mm 3.2mm
6-3 9.6mm 4.8mm
6-4 11.0mm 6.4mm
6-5 12.7mm 8.0mm
6-6 14.5mm 9.5mm
6-7 16.2mm 11.0mm
6-8 17.5mm 12.7mm
6-9 19.0mm 15.0mm
6-10 20.4mm 16.0mm
6-11 22.5mm 18.1mm
6-12 25.0mm 19.0mm
6-14 27.4mm 22.2mm
6-16 31.0mm 25.4mm
6-20 38.0mm 31.8mm
6-22 40.0mm 33.8mm
6-25 44.0mm 37.8mm
8-2 6.5mm
or
1/4"
7.5mm 3.2mm 1/4"
or
Jobber 6.5mm
8-4 11.0mm 6.4mm
8-6 14.5mm 9.5mm
8-8 17.5mm 12.7mm
8-10 20.4mm 16.0mm
8-12 25.0mm 19.0mm
8-16 31.0mm 25.4mm

Multi Grip Rivets

Rivet Size  Diameter  Length  Grip Range  Drill Bit Size
4-3 3.2mm
or
1/8"
8.0mm 1.0mm - 4.8mm 1/8"
or
Jobber 3.3mm
or
No. 30
5-4 4.0mm
or
5/32"
10.0mm 1.6mm - 6.4mm 5/32"
or
Jobber 4.1mm
or
No. 20
5-6 12.0mm 4.8mm - 9.6mm
6-6 4.8mm
or
3/16"
14.3mm 3.2mm - 9.6mm 3/16"
or
Jobber 4.9mm
or
No. 11
6-8 17.5mm 8.0mm - 12.7mm 
6-12 25.0mm 11.2mm - 19.1mm 


 Cannot find what your looking for? Call us on 08 9250 7296.